Usage Statistics for bilota-inz.com

Summary Period: January 2026
Generated 01-Feb-2026 02:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 405200
Total Files 371874
Total Pages 320813
Total Visits 27319
Total KBytes 33126647
Total Unique Sites 9217
Total Unique URLs 84293
Total Unique Referrers 6252
Total Unique User Agents 1970
. Avg Max
Hits per Hour 544 26382
Hits per Day 13070 39796
Files per Day 11995 34358
Pages per Day 10348 36455
Sites per Day 297 2127
Visits per Day 881 1183
KBytes per Day 1068602 1707805
Hits by Response Code
Code 200 - OK 91.78% 371874
Code 206 - Partial Content 0.01% 48
Code 301 - Moved Permanently 0.66% 2661
Code 302 - Found 0.15% 621
Code 400 - Bad Request 0.01% 30
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.55% 2223
Code 404 - Not Found 6.70% 27137
Code 405 - Method Not Allowed 0.03% 107
Code 500 - Internal Server Error 0.12% 482
Code 503 - Service Unavailable 0.00% 13

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 7927 1.96% 5700 1.53% 5775 1.80% 917 3.36% 526 5.71% 641947 1.94%
2 9743 2.40% 8512 2.29% 8196 2.55% 1073 3.93% 452 4.90% 724853 2.19%
3 9283 2.29% 7213 1.94% 7130 2.22% 1176 4.30% 544 5.90% 823067 2.48%
4 11813 2.92% 10168 2.73% 10010 3.12% 1035 3.79% 545 5.91% 869975 2.63%
5 9495 2.34% 8296 2.23% 7250 2.26% 681 2.49% 498 5.40% 1290722 3.90%
6 8989 2.22% 8320 2.24% 7377 2.30% 773 2.83% 510 5.53% 1274694 3.85%
7 6291 1.55% 4777 1.28% 5283 1.65% 517 1.89% 356 3.86% 705348 2.13%
8 39796 9.82% 33724 9.07% 36455 11.36% 1128 4.13% 719 7.80% 1707805 5.16%
9 9861 2.43% 8760 2.36% 7605 2.37% 1183 4.33% 823 8.93% 917381 2.77%
10 8419 2.08% 7731 2.08% 6844 2.13% 888 3.25% 552 5.99% 874103 2.64%
11 12176 3.00% 11056 2.97% 9399 2.93% 863 3.16% 487 5.28% 912185 2.75%
12 8934 2.20% 7211 1.94% 7012 2.19% 773 2.83% 419 4.55% 876269 2.65%
13 9574 2.36% 8563 2.30% 8206 2.56% 757 2.77% 540 5.86% 925031 2.79%
14 8994 2.22% 7705 2.07% 6706 2.09% 741 2.71% 379 4.11% 887100 2.68%
15 11367 2.81% 10552 2.84% 10122 3.16% 885 3.24% 469 5.09% 889105 2.68%
16 34543 8.52% 34358 9.24% 31849 9.93% 1024 3.75% 511 5.54% 920473 2.78%
17 11219 2.77% 10777 2.90% 8974 2.80% 764 2.80% 581 6.30% 967392 2.92%
18 8227 2.03% 7837 2.11% 7591 2.37% 678 2.48% 368 3.99% 1188552 3.59%
19 13568 3.35% 12778 3.44% 10128 3.16% 823 3.01% 474 5.14% 1220117 3.68%
20 12804 3.16% 12140 3.26% 10241 3.19% 819 3.00% 453 4.91% 1238983 3.74%
21 10438 2.58% 10227 2.75% 9368 2.92% 904 3.31% 614 6.66% 1363804 4.12%
22 9138 2.26% 8911 2.40% 8268 2.58% 871 3.19% 593 6.43% 1126365 3.40%
23 10594 2.61% 9678 2.60% 9838 3.07% 875 3.20% 444 4.82% 1097187 3.31%
24 10997 2.71% 10853 2.92% 10246 3.19% 734 2.69% 486 5.27% 1160109 3.50%
25 9876 2.44% 9494 2.55% 9248 2.88% 727 2.66% 415 4.50% 1077936 3.25%
26 10347 2.55% 10163 2.73% 9104 2.84% 806 2.95% 494 5.36% 1088169 3.28%
27 21585 5.33% 20091 5.40% 9927 3.09% 1175 4.30% 2127 23.08% 934062 2.82%
28 16181 3.99% 15679 4.22% 15058 4.69% 700 2.56% 498 5.40% 1489708 4.50%
29 17423 4.30% 16858 4.53% 9854 3.07% 1033 3.78% 1525 16.55% 1321659 3.99%
30 18288 4.51% 17619 4.74% 9198 2.87% 1116 4.09% 1844 20.01% 1284338 3.88%
31 17310 4.27% 16123 4.34% 8551 2.67% 1073 3.93% 1789 19.41% 1328208 4.01%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 406 12594 3.11% 369 11444 3.08% 336 10423 3.25% 41262 1279128 3.86%
1 412 12791 3.16% 371 11504 3.09% 357 11077 3.45% 39451 1222990 3.69%
2 1275 39542 9.76% 1123 34821 9.36% 1186 36790 11.47% 64700 2005693 6.05%
3 533 16542 4.08% 495 15368 4.13% 482 14944 4.66% 43360 1344166 4.06%
4 387 12019 2.97% 341 10587 2.85% 320 9922 3.09% 43842 1359109 4.10%
5 437 13551 3.34% 365 11323 3.04% 334 10376 3.23% 45207 1401432 4.23%
6 497 15409 3.80% 435 13497 3.63% 400 12413 3.87% 45070 1397170 4.22%
7 441 13672 3.37% 398 12367 3.33% 347 10773 3.36% 45427 1408247 4.25%
8 519 16111 3.98% 488 15157 4.08% 362 11245 3.51% 44184 1369691 4.13%
9 633 19633 4.85% 605 18767 5.05% 476 14783 4.61% 44104 1367231 4.13%
10 750 23264 5.74% 661 20506 5.51% 579 17961 5.60% 45328 1405174 4.24%
11 707 21944 5.42% 681 21123 5.68% 552 17126 5.34% 43717 1355241 4.09%
12 761 23593 5.82% 737 22848 6.14% 570 17685 5.51% 44353 1374939 4.15%
13 603 18721 4.62% 562 17448 4.69% 425 13195 4.11% 44903 1392003 4.20%
14 597 18534 4.57% 569 17657 4.75% 426 13218 4.12% 43698 1354651 4.09%
15 482 14955 3.69% 456 14137 3.80% 334 10375 3.23% 43837 1358962 4.10%
16 425 13180 3.25% 389 12076 3.25% 284 8831 2.75% 42182 1307657 3.95%
17 463 14364 3.54% 413 12812 3.45% 352 10928 3.41% 43968 1363017 4.11%
18 349 10819 2.67% 327 10161 2.73% 265 8245 2.57% 42121 1305741 3.94%
19 496 15399 3.80% 471 14619 3.93% 400 12407 3.87% 44569 1381634 4.17%
20 619 19203 4.74% 550 17078 4.59% 499 15474 4.82% 43846 1359233 4.10%
21 432 13404 3.31% 381 11835 3.18% 349 10837 3.38% 42243 1309525 3.95%
22 380 11781 2.91% 359 11138 3.00% 291 9024 2.81% 42661 1322499 3.99%
23 457 14175 3.50% 438 13601 3.66% 411 12761 3.98% 44565 1381512 4.17%

Top 30 of 84293 Total URLs
# Hits KBytes URL
1 72907 17.99% 40274 0.12% /xmlrpc.php
2 54133 13.36% 293186 0.89% /wp-login.php
3 39734 9.81% 4807396 14.51% /plesk-stat/webstat/usage_202601.html
4 9403 2.32% 784204 2.37% /
5 7389 1.82% 970946 2.93% /plesk-stat/webstat/usage_202512.html
6 3990 0.98% 497916 1.50% /plesk-stat/webstat/usage_202007.html
7 1306 0.32% 371 0.00% /robots.txt
8 834 0.21% 1840 0.01% /wp-content/plugins/contact-form-7/includes/js/scripts.js
9 816 0.20% 8294 0.03% /plesk-stat/webstat/
10 795 0.20% 137 0.00% /wp-cron.php
11 712 0.18% 16707 0.05% /wp-content/plugins/LayerSlider/assets/static/layerslider/js/layerslider.kreaturamedia.jquery.js
12 712 0.18% 28240 0.09% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
13 710 0.18% 826 0.00% /wp-includes/js/jquery/ui/button.min.js
14 710 0.18% 957 0.00% /wp-includes/js/jquery/ui/position.min.js
15 709 0.17% 448 0.00% /wp-includes/js/dist/a11y.min.js
16 708 0.17% 15865 0.05% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
17 708 0.17% 11912 0.04% /wp-includes/js/jquery/jquery.js
18 708 0.17% 979 0.00% /wp-includes/js/jquery/ui/widget.min.js
19 706 0.17% 1304 0.00% /wp-content/plugins/LayerSlider/assets/static/layerslider/js/layerslider.transitions.js
20 706 0.17% 14741 0.04% /wp-content/plugins/LayerSlider/assets/static/layerslider/js/layerslider.utils.js
21 706 0.17% 299 0.00% /wp-includes/js/dist/dom-ready.min.js
22 706 0.17% 12010 0.04% /wp-includes/js/dist/vendor/wp-polyfill.min.js
23 706 0.17% 1030 0.00% /wp-includes/js/jquery/ui/accordion.min.js
24 706 0.17% 1364 0.00% /wp-includes/js/jquery/ui/dialog.min.js
25 704 0.17% 2882 0.01% /wp-includes/css/dist/block-library/style.min.css
26 704 0.17% 1059 0.00% /wp-includes/js/jquery/ui/autocomplete.min.js
27 704 0.17% 1076 0.00% /wp-includes/js/jquery/ui/menu.min.js
28 704 0.17% 1899 0.01% /wp-includes/js/jquery/ui/resizable.min.js
29 702 0.17% 1524 0.00% /wp-content/plugins/LayerSlider/assets/static/layerslider/css/layerslider.css
30 702 0.17% 2589 0.01% /wp-content/themes/bridge/css/font-awesome/css/font-awesome.min.css

Top 10 of 84293 Total URLs By KBytes
# Hits KBytes URL
1 39734 9.81% 4807396 14.51% /plesk-stat/webstat/usage_202601.html
2 7389 1.82% 970946 2.93% /plesk-stat/webstat/usage_202512.html
3 9403 2.32% 784204 2.37% /
4 3990 0.98% 497916 1.50% /plesk-stat/webstat/usage_202007.html
5 54133 13.36% 293186 0.89% /wp-login.php
6 663 0.16% 76429 0.23% /plesk-stat/webstat/usage_202005.html
7 72907 17.99% 40274 0.12% /xmlrpc.php
8 698 0.17% 36900 0.11% /wp-content/themes/bridge/css/stylesheet.min.css
9 189 0.05% 35217 0.11% /wp-admin/plugins.php
10 92 0.02% 31699 0.10% /wp-admin/admin.php

Top 10 of 13684 Total Entry Pages
# Hits Visits URL
1 3990 0.98% 1484 6.24% /plesk-stat/webstat/usage_202007.html
2 9403 2.32% 1326 5.57% /
3 72907 17.99% 1108 4.66% /xmlrpc.php
4 54133 13.36% 1049 4.41% /wp-login.php
5 39734 9.81% 967 4.06% /plesk-stat/webstat/usage_202601.html
6 795 0.20% 741 3.11% /wp-cron.php
7 584 0.14% 430 1.81% /kontakt/
8 663 0.16% 321 1.35% /plesk-stat/webstat/usage_202005.html
9 394 0.10% 170 0.71% /wp-content/themes/bridge/css/style_dynamic_callback.php
10 386 0.10% 167 0.70% /wp-content/themes/bridge/js/default_dynamic_callback.php

Top 10 of 13563 Total Exit Pages
# Hits Visits URL
1 39734 9.81% 1771 7.40% /plesk-stat/webstat/usage_202601.html
2 9403 2.32% 1211 5.06% /
3 72907 17.99% 1179 4.93% /xmlrpc.php
4 54133 13.36% 1008 4.21% /wp-login.php
5 3990 0.98% 819 3.42% /plesk-stat/webstat/usage_202007.html
6 795 0.20% 708 2.96% /wp-cron.php
7 441 0.11% 354 1.48% /wp-json/contact-form-7/v1/contact-forms/4/feedback
8 386 0.10% 317 1.32% /wp-content/themes/bridge/js/default_dynamic_callback.php
9 663 0.16% 275 1.15% /plesk-stat/webstat/usage_202005.html
10 392 0.10% 176 0.74% /wp-content/themes/bridge/css/style_dynamic_responsive_callback.php

Top 30 of 9217 Total Sites
# Hits Files KBytes Visits Hostname
1 26884 6.63% 26878 7.23% 80510 0.24% 212 0.78% 159.89.13.177
2 26719 6.59% 26717 7.18% 2439786 7.37% 3 0.01% v2713701.hosted-by-vdsina.ru
3 21076 5.20% 21073 5.67% 11751 0.04% 2 0.01% 150.241.116.234
4 11841 2.92% 11841 3.18% 972494 2.94% 6 0.02% host-91-84-99-54.hosted-by-vdsina.com
5 10235 2.53% 10187 2.74% 718951 2.17% 61 0.22% 5x16x72x126.dynamic.spb.ertelecom.ru
6 4744 1.17% 4744 1.28% 623347 1.88% 8 0.03% 5.142.220.154
7 4037 1.00% 3980 1.07% 23521 0.07% 2 0.01% v623275.hosted-by-vdsina.com
8 3991 0.98% 3990 1.07% 1008213 3.04% 132 0.48% crawl-66-249-65-46.googlebot.com
9 3919 0.97% 3917 1.05% 295081 0.89% 1 0.00% v614518.hosted-by-vdsina.com
10 3510 0.87% 3447 0.93% 4440 0.01% 3 0.01% 113.249.101.175
11 3394 0.84% 3372 0.91% 852654 2.57% 229 0.84% crawl-66-249-73-132.googlebot.com
12 3271 0.81% 22 0.01% 135731 0.41% 3 0.01% ec2-3-142-146-32.us-east-2.compute.amazonaws.com
13 2593 0.64% 2592 0.70% 651490 1.97% 139 0.51% crawl-66-249-65-32.googlebot.com
14 2555 0.63% 2555 0.69% 187658 0.57% 7 0.03% nat-100-72-46-192-27-sh3.natanet.ru
15 2519 0.62% 2462 0.66% 15477 0.05% 2 0.01% 141.98.11.227
16 2495 0.62% 2471 0.66% 625930 1.89% 236 0.86% crawl-66-249-73-128.googlebot.com
17 2409 0.59% 2406 0.65% 1454 0.00% 1 0.00% unn-149-88-110-41.datapacket.com
18 2336 0.58% 2294 0.62% 2958 0.01% 3 0.01% 117.62.232.145
19 2253 0.56% 2251 0.61% 1365 0.00% 1 0.00% 134.199.219.154
20 2253 0.56% 2251 0.61% 1365 0.00% 1 0.00% 137.184.11.101
21 2253 0.56% 2251 0.61% 1365 0.00% 1 0.00% 147.182.240.64
22 2073 0.51% 2042 0.55% 168975 0.51% 3 0.01% 206.189.230.201
23 2061 0.51% 2013 0.54% 12625 0.04% 1 0.00% v614945.hosted-by-vdsina.com
24 1854 0.46% 1845 0.50% 173130 0.52% 6 0.02% 94.141.124.186
25 1726 0.43% 1699 0.46% 10522 0.03% 1 0.00% srv-91-224-92-185.serveroffer.net
26 1723 0.43% 1723 0.46% 140560 0.42% 3 0.01% 161.35.10.87
27 1666 0.41% 1663 0.45% 5369 0.02% 1 0.00% 158.178.224.130
28 1398 0.35% 1398 0.38% 113935 0.34% 2 0.01% 45.76.32.67.vultrusercontent.com
29 1390 0.34% 1369 0.37% 7898 0.02% 1 0.00% v623278.hosted-by-vdsina.com
30 1375 0.34% 1370 0.37% 346906 1.05% 179 0.66% msnbot-40-77-167-48.search.msn.com

Top 10 of 9217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26719 6.59% 26717 7.18% 2439786 7.37% 3 0.01% v2713701.hosted-by-vdsina.ru
2 3991 0.98% 3990 1.07% 1008213 3.04% 132 0.48% crawl-66-249-65-46.googlebot.com
3 11841 2.92% 11841 3.18% 972494 2.94% 6 0.02% host-91-84-99-54.hosted-by-vdsina.com
4 3394 0.84% 3372 0.91% 852654 2.57% 229 0.84% crawl-66-249-73-132.googlebot.com
5 10235 2.53% 10187 2.74% 718951 2.17% 61 0.22% 5x16x72x126.dynamic.spb.ertelecom.ru
6 2593 0.64% 2592 0.70% 651490 1.97% 139 0.51% crawl-66-249-65-32.googlebot.com
7 2495 0.62% 2471 0.66% 625930 1.89% 236 0.86% crawl-66-249-73-128.googlebot.com
8 4744 1.17% 4744 1.28% 623347 1.88% 8 0.03% 5.142.220.154
9 1375 0.34% 1370 0.37% 346906 1.05% 179 0.66% msnbot-40-77-167-48.search.msn.com
10 3919 0.97% 3917 1.05% 295081 0.89% 1 0.00% v614518.hosted-by-vdsina.com

Top 30 of 6252 Total Referrers
# Hits Referrer
1 186868 46.12% - (Direct Request)
2 26719 6.59% https://vykup-auto-prm.ru/
3 5461 1.35% https://auto-5-box.ru
4 5453 1.35% https://builder-spb.ru
5 4457 1.10% https://www.safaritheglobe.com
6 3913 0.97% https://familyicon.ru
7 2555 0.63% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 2450 0.60% https://misterdick.ru/
9 2278 0.56% https://www.google.com/
10 1424 0.35% https://www.yahoo.com/
11 1419 0.35% https://romanianescorts.club
12 1344 0.33% https://www.google.co.uk/
13 1327 0.33% https://www.google.fr/
14 1325 0.33% https://generik78.ru/
15 1254 0.31% https://www.bing.com/
16 1249 0.31% https://www.google.de/
17 1184 0.29% https://duckduckgo.com/
18 967 0.24% https://spb-generic.ru/
19 908 0.22% https://www.google.com/search
20 568 0.14% www.google.com
21 494 0.12% https://happyxcraft.com/
22 353 0.09% https://xn--m13-psa.com
23 315 0.08% https://xn--kr37-rzb.com
24 313 0.08% https://xn--krken9-xc8b.com
25 311 0.08% https://xn--ra2-6ua.cc
26 308 0.08% https://xn--kr41-rzb.com
27 307 0.08% https://xn--m14-psa.com
28 302 0.07% https://xn--krakn29-uya.com
29 298 0.07% https://kraken2025-links.com
30 298 0.07% https://xn--ra2-6ua.com

Top 14 of 14 Total Search Strings
# Hits Search String
1 5 21.74% https://s1megabat.ru
2 4 17.39% https://s1megabat.ru/category/strahovanie
3 2 8.70% https://replicahermesbags.co/
4 2 8.70% wordpress
5 1 4.35% http://bilota-inz.com/alimentation-carte-chocolat-masson-m-tal-15-x-20-cm-489309/
6 1 4.35% http://bilota-inz.com/argent-sterling-925-833630/
7 1 4.35% http://bilota-inz.com/pantalon-cargo-kaki-homme-relax-kaki-31us-475562/
8 1 4.35% http://bilota-inz.com/w-w-pro-8-000-with-waterproof-coating-1174910/
9 1 4.35% https://case.edu/cgi-bin/newsline.plurl=https://artisangrade.com/
10 1 4.35% https://https://artisangrade.com/hermes-mini-kelly-inspired-southampton/
11 1 4.35% https://https://artisangrade.com/product/hermes-constance-18-swift-biscuit-palladium-hardware/
12 1 4.35% https://replicahermesbags.co
13 1 4.35% https://schoolido.lu/user/bakeryred43/
14 1 4.35% https://schoolido.lu/user/coverfur84/

Top 15 of 1970 Total User Agents
# Hits User Agent
1 78608 19.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 31344 7.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
3 23198 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 17902 4.42% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
5 17643 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 14714 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 14222 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 13683 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 13538 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 13513 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 13411 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 8969 2.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
13 8349 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 7220 1.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
15 6505 1.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile

Usage by Country for January 2026

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 177468 43.80% 169534 45.59% 26041682 78.61% Commercial (com)
2 155972 38.49% 131884 35.46% 3096338 9.35% Unresolved/Unknown
3 40981 10.11% 40910 11.00% 3428681 10.35% Russian Federation
4 15112 3.73% 14638 3.94% 219313 0.66% Network (net)
5 5619 1.39% 5577 1.50% 35379 0.11% France
6 1649 0.41% 1619 0.44% 86782 0.26% Germany
7 1254 0.31% 1192 0.32% 57723 0.17% Viet Nam
8 1115 0.28% 1115 0.30% 11606 0.04% Croatia
9 648 0.16% 548 0.15% 6302 0.02% St. Helena
10 517 0.13% 514 0.14% 25513 0.08% Poland
11 515 0.13% 510 0.14% 4033 0.01% Belgium
12 478 0.12% 475 0.13% 4473 0.01% Thailand
13 420 0.10% 415 0.11% 2341 0.01% United Kingdom
14 328 0.08% 264 0.07% 14345 0.04% European Union
15 278 0.07% 274 0.07% 2861 0.01% Spain
16 278 0.07% 278 0.07% 2694 0.01% Slovenia
17 265 0.07% 163 0.04% 13019 0.04% Brazil
18 255 0.06% 252 0.07% 2206 0.01% Czech Republic
19 253 0.06% 252 0.07% 1912 0.01% Italy
20 244 0.06% 236 0.06% 1123 0.00% Address Routing (arpa)
21 237 0.06% 233 0.06% 1292 0.00% Portugal
22 179 0.04% 162 0.04% 5560 0.02% Mexico
23 165 0.04% 91 0.02% 2709 0.01% Non-Profit (org)
24 142 0.04% 142 0.04% 11161 0.03% Ascension Island
25 126 0.03% 119 0.03% 1456 0.00% Turkey
26 112 0.03% 90 0.02% 1274 0.00% Argentina
27 49 0.01% 45 0.01% 3315 0.01% Canada
28 47 0.01% 47 0.01% 5522 0.02% Indonesia
29 44 0.01% 14 0.00% 2239 0.01% United States
30 38 0.01% 32 0.01% 4442 0.01% Singapore


Generated by Webalizer Version 2.21