Usage Statistics for bilota-inz.com

Summary Period: November 2025
Generated 01-Dec-2025 02:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 260767
Total Files 227673
Total Pages 218504
Total Visits 10774
Total KBytes 8521015
Total Unique Sites 4707
Total Unique URLs 532
Total Unique Referrers 594
Total Unique User Agents 1105
. Avg Max
Hits per Hour 362 2888
Hits per Day 8692 13361
Files per Day 7589 12493
Pages per Day 7283 10795
Sites per Day 156 625
Visits per Day 359 593
KBytes per Day 284034 628403
Hits by Response Code
Code 200 - OK 87.31% 227673
Code 206 - Partial Content 0.01% 23
Code 301 - Moved Permanently 1.13% 2941
Code 302 - Found 1.17% 3062
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.02% 40
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.90% 2339
Code 404 - Not Found 9.41% 24540
Code 405 - Method Not Allowed 0.03% 83
Code 500 - Internal Server Error 0.02% 57
Code 503 - Service Unavailable 0.00% 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 9257 3.55% 7040 3.09% 8787 4.02% 328 3.04% 274 5.82% 234445 2.75%
2 9642 3.70% 8959 3.94% 8505 3.89% 593 5.50% 519 11.03% 220165 2.58%
3 11808 4.53% 9396 4.13% 10795 4.94% 573 5.32% 434 9.22% 292168 3.43%
4 13361 5.12% 11515 5.06% 9636 4.41% 469 4.35% 394 8.37% 274226 3.22%
5 7320 2.81% 6653 2.92% 6221 2.85% 206 1.91% 350 7.44% 246584 2.89%
6 6404 2.46% 6033 2.65% 5516 2.52% 235 2.18% 208 4.42% 205456 2.41%
7 8792 3.37% 8465 3.72% 7129 3.26% 525 4.87% 583 12.39% 214055 2.51%
8 6865 2.63% 4731 2.08% 6415 2.94% 435 4.04% 368 7.82% 259812 3.05%
9 5589 2.14% 4972 2.18% 5405 2.47% 441 4.09% 348 7.39% 184173 2.16%
10 11519 4.42% 10646 4.68% 9781 4.48% 424 3.94% 426 9.05% 222739 2.61%
11 6346 2.43% 6028 2.65% 4630 2.12% 505 4.69% 408 8.67% 195645 2.30%
12 8032 3.08% 6897 3.03% 7722 3.53% 440 4.08% 437 9.28% 196538 2.31%
13 7005 2.69% 6143 2.70% 6118 2.80% 393 3.65% 398 8.46% 193599 2.27%
14 7434 2.85% 6919 3.04% 7046 3.22% 275 2.55% 198 4.21% 151729 1.78%
15 2573 0.99% 1248 0.55% 2186 1.00% 226 2.10% 276 5.86% 101716 1.19%
16 5753 2.21% 4854 2.13% 5293 2.42% 252 2.34% 239 5.08% 286249 3.36%
17 12655 4.85% 12493 5.49% 9241 4.23% 345 3.20% 333 7.07% 628403 7.37%
18 6143 2.36% 5698 2.50% 5489 2.51% 240 2.23% 219 4.65% 310848 3.65%
19 9081 3.48% 8376 3.68% 6987 3.20% 249 2.31% 289 6.14% 454945 5.34%
20 13113 5.03% 11152 4.90% 10390 4.76% 301 2.79% 270 5.74% 572187 6.72%
21 11086 4.25% 10825 4.75% 9812 4.49% 440 4.08% 402 8.54% 425123 4.99%
22 9807 3.76% 8357 3.67% 7733 3.54% 396 3.68% 356 7.56% 289286 3.39%
23 9685 3.71% 6467 2.84% 7700 3.52% 539 5.00% 625 13.28% 338186 3.97%
24 9049 3.47% 6551 2.88% 6995 3.20% 299 2.78% 225 4.78% 303595 3.56%
25 7958 3.05% 7462 3.28% 6967 3.19% 303 2.81% 236 5.01% 315159 3.70%
26 12207 4.68% 11477 5.04% 8717 3.99% 346 3.21% 283 6.01% 337489 3.96%
27 10165 3.90% 9082 3.99% 9003 4.12% 283 2.63% 243 5.16% 300200 3.52%
28 8464 3.25% 7403 3.25% 6188 2.83% 287 2.66% 330 7.01% 275005 3.23%
29 7731 2.96% 6247 2.74% 6807 3.12% 243 2.26% 206 4.38% 286795 3.37%
30 5923 2.27% 5584 2.45% 5290 2.42% 250 2.32% 261 5.54% 204495 2.40%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 7080 2.72% 212 6387 2.81% 203 6111 2.80% 11071 332131 3.90%
1 453 13618 5.22% 398 11952 5.25% 417 12519 5.73% 11917 357525 4.20%
2 327 9829 3.77% 274 8247 3.62% 285 8576 3.92% 12004 360116 4.23%
3 409 12287 4.71% 345 10375 4.56% 354 10638 4.87% 11793 353795 4.15%
4 298 8959 3.44% 280 8421 3.70% 243 7309 3.35% 10863 325885 3.82%
5 334 10027 3.85% 321 9636 4.23% 307 9217 4.22% 10423 312678 3.67%
6 371 11151 4.28% 304 9131 4.01% 334 10048 4.60% 11883 356478 4.18%
7 249 7488 2.87% 234 7031 3.09% 211 6343 2.90% 10062 301863 3.54%
8 265 7976 3.06% 216 6502 2.86% 228 6851 3.14% 11139 334178 3.92%
9 459 13772 5.28% 400 12022 5.28% 353 10593 4.85% 11948 358439 4.21%
10 311 9349 3.59% 275 8267 3.63% 261 7857 3.60% 11321 339644 3.99%
11 381 11446 4.39% 339 10184 4.47% 309 9295 4.25% 12014 360423 4.23%
12 342 10267 3.94% 321 9635 4.23% 243 7298 3.34% 11796 353886 4.15%
13 362 10863 4.17% 342 10263 4.51% 299 8991 4.11% 11624 348714 4.09%
14 410 12314 4.72% 365 10971 4.82% 310 9325 4.27% 11864 355913 4.18%
15 383 11509 4.41% 294 8828 3.88% 292 8773 4.02% 13557 406725 4.77%
16 376 11291 4.33% 299 8982 3.95% 293 8811 4.03% 13311 399339 4.69%
17 548 16459 6.31% 429 12893 5.66% 486 14604 6.68% 14906 447179 5.25%
18 335 10057 3.86% 287 8620 3.79% 277 8336 3.82% 12304 369126 4.33%
19 344 10321 3.96% 317 9527 4.18% 301 9051 4.14% 10448 313438 3.68%
20 313 9415 3.61% 296 8892 3.91% 245 7367 3.37% 11147 334405 3.92%
21 307 9216 3.53% 267 8032 3.53% 270 8107 3.71% 11986 359565 4.22%
22 592 17784 6.82% 539 16195 7.11% 514 15428 7.06% 12687 380615 4.47%
23 276 8289 3.18% 222 6680 2.93% 235 7056 3.23% 11965 358958 4.21%

Top 30 of 532 Total URLs
# Hits KBytes URL
1 73134 28.05% 391093 4.59% /wp-login.php
2 50931 19.53% 28168 0.33% /xmlrpc.php
3 25920 9.94% 3106176 36.45% /plesk-stat/webstat/usage_202511.html
4 16909 6.48% 1949225 22.88% /plesk-stat/webstat/usage_202005.html
5 3154 1.21% 398454 4.68% /plesk-stat/webstat/usage_202510.html
6 3123 1.20% 391067 4.59% /plesk-stat/webstat/usage_202308.html
7 2115 0.81% 21509 0.25% /plesk-stat/webstat/
8 1864 0.71% 232610 2.73% /plesk-stat/webstat/usage_202007.html
9 1660 0.64% 125620 1.47% /
10 1244 0.48% 154868 1.82% /plesk-stat/webstat/usage_202101.html
11 1180 0.45% 147709 1.73% /plesk-stat/webstat/usage_202508.html
12 832 0.32% 104572 1.23% /plesk-stat/webstat/usage_202409.html
13 817 0.31% 39792 0.47% /kontakt/
14 782 0.30% 134 0.00% /wp-cron.php
15 766 0.29% 218 0.00% /robots.txt
16 547 0.21% 286 0.00% /wp-json/contact-form-7/v1/contact-forms/4/feedback
17 506 0.19% 1147 0.01% /wp-content/plugins/contact-form-7/includes/js/scripts.js
18 356 0.14% 717 0.01% /wp-content/plugins/LayerSlider/assets/static/layerslider/js/layerslider.transitions.js
19 356 0.14% 6181 0.07% /wp-includes/js/dist/vendor/wp-polyfill.min.js
20 352 0.13% 495 0.01% /wp-includes/js/jquery/ui/widget.min.js
21 350 0.13% 421 0.00% /wp-includes/js/jquery/ui/button.min.js
22 348 0.13% 221 0.00% /wp-includes/js/dist/a11y.min.js
23 348 0.13% 528 0.01% /wp-includes/js/jquery/ui/accordion.min.js
24 344 0.13% 349 0.00% /wp-includes/js/jquery/ui/core.min.js
25 344 0.13% 550 0.01% /wp-includes/js/jquery/ui/menu.min.js
26 342 0.13% 7364 0.09% /wp-content/plugins/LayerSlider/assets/static/layerslider/js/layerslider.utils.js
27 342 0.13% 145 0.00% /wp-includes/js/dist/dom-ready.min.js
28 340 0.13% 7802 0.09% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
29 340 0.13% 527 0.01% /wp-includes/js/jquery/ui/autocomplete.min.js
30 338 0.13% 8065 0.09% /wp-content/plugins/LayerSlider/assets/static/layerslider/js/layerslider.kreaturamedia.jquery.js

Top 10 of 532 Total URLs By KBytes
# Hits KBytes URL
1 25920 9.94% 3106176 36.45% /plesk-stat/webstat/usage_202511.html
2 16909 6.48% 1949225 22.88% /plesk-stat/webstat/usage_202005.html
3 3154 1.21% 398454 4.68% /plesk-stat/webstat/usage_202510.html
4 73134 28.05% 391093 4.59% /wp-login.php
5 3123 1.20% 391067 4.59% /plesk-stat/webstat/usage_202308.html
6 1864 0.71% 232610 2.73% /plesk-stat/webstat/usage_202007.html
7 1244 0.48% 154868 1.82% /plesk-stat/webstat/usage_202101.html
8 1180 0.45% 147709 1.73% /plesk-stat/webstat/usage_202508.html
9 1660 0.64% 125620 1.47% /
10 832 0.32% 104572 1.23% /plesk-stat/webstat/usage_202409.html

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 50931 19.53% 2665 27.24% /xmlrpc.php
2 73134 28.05% 2290 23.41% /wp-login.php
3 1660 0.64% 1094 11.18% /
4 782 0.30% 723 7.39% /wp-cron.php
5 817 0.31% 529 5.41% /kontakt/
6 16909 6.48% 510 5.21% /plesk-stat/webstat/usage_202005.html
7 1864 0.71% 265 2.71% /plesk-stat/webstat/usage_202007.html
8 25920 9.94% 131 1.34% /plesk-stat/webstat/usage_202511.html
9 178 0.07% 81 0.83% /wp-content/themes/bridge/css/style_dynamic_responsive_callback.php
10 181 0.07% 80 0.82% /wp-content/themes/bridge/css/style_dynamic_callback.php

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 50931 19.53% 2691 27.33% /xmlrpc.php
2 73134 28.05% 2415 24.53% /wp-login.php
3 1660 0.64% 870 8.84% /
4 782 0.30% 692 7.03% /wp-cron.php
5 25920 9.94% 446 4.53% /plesk-stat/webstat/usage_202511.html
6 547 0.21% 392 3.98% /wp-json/contact-form-7/v1/contact-forms/4/feedback
7 16909 6.48% 264 2.68% /plesk-stat/webstat/usage_202005.html
8 817 0.31% 163 1.66% /kontakt/
9 1244 0.48% 157 1.59% /plesk-stat/webstat/usage_202101.html
10 1864 0.71% 141 1.43% /plesk-stat/webstat/usage_202007.html

Top 30 of 4707 Total Sites
# Hits Files KBytes Visits Hostname
1 44717 17.15% 44717 19.64% 1873434 21.99% 1 0.01% host-212-111-80-235.hosted-by-vdsina.com
2 26440 10.14% 26440 11.61% 1988032 23.33% 3 0.03% v2713701.hosted-by-vdsina.ru
3 14519 5.57% 14519 6.38% 1047392 12.29% 107 0.99% client.yota.ru
4 4637 1.78% 4637 2.04% 395104 4.64% 4 0.04% 37.139.53.220
5 3927 1.51% 2366 1.04% 17045 0.20% 3 0.03% 161.118.166.167
6 3627 1.39% 3627 1.59% 22383 0.26% 27 0.25% crawl-66-249-65-46.googlebot.com
7 3313 1.27% 2736 1.20% 206600 2.42% 61 0.57% 5x3x176x82.dynamic.spb.ertelecom.ru
8 3128 1.20% 3046 1.34% 4225 0.05% 3 0.03% 113.249.101.168
9 2940 1.13% 2940 1.29% 228669 2.68% 10 0.09% nat-100-72-46-192-27-sh3.natanet.ru
10 2691 1.03% 2691 1.18% 209617 2.46% 2 0.02% v533435.hosted-by-vdsina.com
11 2456 0.94% 1470 0.65% 10570 0.12% 2 0.02% unn-149-88-23-87.datapacket.com
12 2305 0.88% 2304 1.01% 1318 0.02% 1 0.01% 61.174.242.120
13 2009 0.77% 2004 0.88% 1353 0.02% 3 0.03% 208.84.101.66
14 1986 0.76% 1648 0.72% 123917 1.45% 33 0.31% 188x187x29x109.dynamic.spb.ertelecom.ru
15 1875 0.72% 1873 0.82% 1157 0.01% 1 0.01% 68.183.55.37
16 1726 0.66% 1698 0.75% 10350 0.12% 1 0.01% m31722.contaboserver.net
17 1726 0.66% 1698 0.75% 10351 0.12% 1 0.01% srv-91-224-92-185.serveroffer.net
18 1726 0.66% 1698 0.75% 10351 0.12% 1 0.01% srv-91-224-92-35.serveroffer.net
19 1706 0.65% 1705 0.75% 9128 0.11% 22 0.20% crawl-66-249-66-36.googlebot.com
20 1605 0.62% 1602 0.70% 1049 0.01% 1 0.01% 218.63.221.35.bc.googleusercontent.com
21 1605 0.62% 1602 0.70% 1049 0.01% 1 0.01% 251.33.135.34.bc.googleusercontent.com
22 1604 0.62% 1602 0.70% 1008 0.01% 1 0.01% 111.205.48.34.bc.googleusercontent.com
23 1566 0.60% 1560 0.69% 5124 0.06% 2 0.02% 192.9.224.14
24 1541 0.59% 1540 0.68% 8477 0.10% 22 0.20% crawl-66-249-65-32.googlebot.com
25 1455 0.56% 1455 0.64% 114712 1.35% 24 0.22% 94.25.175.233
26 1392 0.53% 1392 0.61% 14157 0.17% 1 0.01% 37.230.136.172
27 1297 0.50% 15 0.01% 45212 0.53% 1 0.01% 62.197.158.45
28 1279 0.49% 1058 0.46% 79496 0.93% 31 0.29% 5x16x79x246.dynamic.spb.ertelecom.ru
29 1277 0.49% 1274 0.56% 868 0.01% 1 0.01% 103.176.152.40
30 1189 0.46% 1149 0.50% 1487 0.02% 1 0.01% 150.223.194.157

Top 10 of 4707 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26440 10.14% 26440 11.61% 1988032 23.33% 3 0.03% v2713701.hosted-by-vdsina.ru
2 44717 17.15% 44717 19.64% 1873434 21.99% 1 0.01% host-212-111-80-235.hosted-by-vdsina.com
3 14519 5.57% 14519 6.38% 1047392 12.29% 107 0.99% client.yota.ru
4 4637 1.78% 4637 2.04% 395104 4.64% 4 0.04% 37.139.53.220
5 2940 1.13% 2940 1.29% 228669 2.68% 10 0.09% nat-100-72-46-192-27-sh3.natanet.ru
6 2691 1.03% 2691 1.18% 209617 2.46% 2 0.02% v533435.hosted-by-vdsina.com
7 3313 1.27% 2736 1.20% 206600 2.42% 61 0.57% 5x3x176x82.dynamic.spb.ertelecom.ru
8 1986 0.76% 1648 0.72% 123917 1.45% 33 0.31% 188x187x29x109.dynamic.spb.ertelecom.ru
9 1455 0.56% 1455 0.64% 114712 1.35% 24 0.22% 94.25.175.233
10 1279 0.49% 1058 0.46% 79496 0.93% 31 0.29% 5x16x79x246.dynamic.spb.ertelecom.ru

Top 30 of 594 Total Referrers
# Hits Referrer
1 81915 31.41% - (Direct Request)
2 26427 10.13% https://vykup-auto-prm.ru/
3 5717 2.19% https://megalinkmoriarty.pro
4 5685 2.18% https://megamy.shop
5 5678 2.18% https://megatut.shop
6 5573 2.14% https://glaz-bogatg.pro
7 5567 2.13% https://mega-main.shop
8 5547 2.13% https://mega-mirror.shop
9 5493 2.11% https://mega-link.shop
10 5457 2.09% https://securitylabkra.pro
11 4348 1.67% https://stoimsya.ru
12 3625 1.39% https://familyicon.ru
13 3591 1.38% http://bilota-inz.com
14 3131 1.20% http://denrom.ru/
15 3107 1.19% http://diesel-auto-plus.ru/
16 3068 1.18% http://obltransavto.ru/
17 3065 1.18% http://okaland.ru/
18 3060 1.17% http://moynaves.ru/
19 2940 1.13% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
20 2519 0.97% https://auto-5-box.ru
21 2430 0.93% https://onlinepharmeasy.shop
22 1644 0.63% https://dez-tsentr.ru/
23 1181 0.45% https://mexicanxlpharmacy.com
24 931 0.36% https://t.me/KohLantaKrabiThailand
25 879 0.34% https://vetosh-optom.ru
26 837 0.32% https://t.me/tripscan_1
27 450 0.17% https://provimedsrx.com
28 445 0.17% https://www.google.com/
29 406 0.16% https://www.bing.com/
30 396 0.15% https://duckduckgo.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 8 50.00% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
2 6 37.50% https://s1megabat.ru/category/strahovanie
3 1 6.25% https://s1megabat.ru
4 1 6.25% wordpress

Top 15 of 1105 Total User Agents
# Hits User Agent
1 25017 9.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 22419 8.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 21958 8.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 21810 8.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 21727 8.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 20287 7.78% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 9923 3.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/141.0.7390.122 Safari/537.36
8 6630 2.54% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
9 5790 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 5770 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 5429 2.08% Go-http-client/1.1
12 4786 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 4659 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 3132 1.20% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
15 2303 0.88% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)

Usage by Country for November 2025

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 102549 39.33% 74735 32.83% 1891859 22.20% Unresolved/Unknown
2 84785 32.51% 81543 35.82% 2524550 29.63% Commercial (com)
3 54215 20.79% 52738 23.16% 3876643 45.50% Russian Federation
4 11248 4.31% 10982 4.82% 87581 1.03% Network (net)
5 5551 2.13% 5547 2.44% 53922 0.63% Croatia
6 462 0.18% 454 0.20% 8204 0.10% Germany
7 398 0.15% 394 0.17% 7940 0.09% Poland
8 279 0.11% 279 0.12% 26197 0.31% Generic TLD (info)
9 183 0.07% 123 0.05% 6318 0.07% European Union
10 124 0.05% 120 0.05% 4482 0.05% Viet Nam
11 107 0.04% 43 0.02% 941 0.01% Non-Profit (org)
12 106 0.04% 80 0.04% 1524 0.02% Italy
13 80 0.03% 9 0.00% 3376 0.04% St. Helena
14 78 0.03% 71 0.03% 4986 0.06% Brazil
15 48 0.02% 48 0.02% 1691 0.02% Canada
16 48 0.02% 44 0.02% 6722 0.08% Colombia
17 39 0.01% 39 0.02% 253 0.00% Sweden
18 37 0.01% 37 0.02% 184 0.00% United Kingdom
19 35 0.01% 35 0.02% 724 0.01% Indonesia
20 27 0.01% 27 0.01% 765 0.01% Japan
21 26 0.01% 23 0.01% 3487 0.04% Argentina
22 19 0.01% 19 0.01% 829 0.01% Czech Republic
23 19 0.01% 17 0.01% 3346 0.04% Ecuador
24 19 0.01% 19 0.01% 284 0.00% India
25 19 0.01% 19 0.01% 46 0.00% Netherlands
26 16 0.01% 16 0.01% 90 0.00% Chile
27 15 0.01% 15 0.01% 282 0.00% Austria
28 15 0.01% 15 0.01% 673 0.01% Greece
29 13 0.00% 13 0.01% 234 0.00% Cocos (Keeling) Islands
30 13 0.00% 13 0.01% 7 0.00% Switzerland


Generated by Webalizer Version 2.21