Usage Statistics for bilota-inz.com

Summary Period: December 2024
Generated 01-Jan-2025 02:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 238030
Total Files 225221
Total Pages 215941
Total Visits 9782
Total KBytes 7815164
Total Unique Sites 3644
Total Unique URLs 552
Total Unique Referrers 393
Total Unique User Agents 711
. Avg Max
Hits per Hour 319 11048
Hits per Day 7678 36520
Files per Day 7265 36245
Pages per Day 6965 35940
Sites per Day 117 697
Visits per Day 315 1016
KBytes per Day 252102 574279
Hits by Response Code
Code 200 - OK 94.62% 225221
Code 206 - Partial Content 0.03% 82
Code 301 - Moved Permanently 0.86% 2053
Code 302 - Found 0.17% 410
Code 304 - Not Modified 0.01% 15
Code 400 - Bad Request 0.02% 47
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.51% 1204
Code 404 - Not Found 3.74% 8903
Code 405 - Method Not Allowed 0.02% 56
Code 500 - Internal Server Error 0.01% 32
Code 503 - Service Unavailable 0.00% 2

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 4309 1.81% 3835 1.70% 3659 1.69% 304 3.11% 225 6.17% 96076 1.23%
2 4023 1.69% 3450 1.53% 3070 1.42% 192 1.96% 162 4.45% 73905 0.95%
3 2572 1.08% 2020 0.90% 1662 0.77% 224 2.29% 182 4.99% 60815 0.78%
4 2466 1.04% 1906 0.85% 2010 0.93% 197 2.01% 150 4.12% 85410 1.09%
5 6601 2.77% 6425 2.85% 1753 0.81% 330 3.37% 247 6.78% 88213 1.13%
6 3375 1.42% 2835 1.26% 2780 1.29% 199 2.03% 176 4.83% 72981 0.93%
7 2299 0.97% 1754 0.78% 2060 0.95% 178 1.82% 130 3.57% 40840 0.52%
8 4922 2.07% 4268 1.90% 4362 2.02% 260 2.66% 196 5.38% 235058 3.01%
9 8822 3.71% 8547 3.79% 7821 3.62% 264 2.70% 214 5.87% 414148 5.30%
10 6926 2.91% 6414 2.85% 5712 2.65% 264 2.70% 204 5.60% 327431 4.19%
11 2567 1.08% 2434 1.08% 2146 0.99% 420 4.29% 299 8.21% 17990 0.23%
12 5772 2.42% 5488 2.44% 5425 2.51% 1016 10.39% 592 16.25% 155291 1.99%
13 5452 2.29% 5277 2.34% 5296 2.45% 356 3.64% 218 5.98% 240801 3.08%
14 6519 2.74% 5855 2.60% 5876 2.72% 221 2.26% 150 4.12% 303085 3.88%
15 5547 2.33% 5189 2.30% 5072 2.35% 272 2.78% 157 4.31% 294054 3.76%
16 10796 4.54% 10625 4.72% 9987 4.62% 269 2.75% 199 5.46% 491396 6.29%
17 9504 3.99% 9388 4.17% 9452 4.38% 164 1.68% 128 3.51% 574279 7.35%
18 3893 1.64% 3576 1.59% 3016 1.40% 206 2.11% 181 4.97% 173284 2.22%
19 8524 3.58% 8079 3.59% 7748 3.59% 295 3.02% 216 5.93% 77491 0.99%
20 9893 4.16% 9743 4.33% 9336 4.32% 979 10.01% 697 19.13% 380007 4.86%
21 5093 2.14% 4952 2.20% 4139 1.92% 241 2.46% 189 5.19% 124684 1.60%
22 7441 3.13% 7311 3.25% 6414 2.97% 138 1.41% 130 3.57% 374075 4.79%
23 9201 3.87% 8472 3.76% 8387 3.88% 238 2.43% 190 5.21% 507602 6.50%
24 3440 1.45% 2229 0.99% 3115 1.44% 337 3.45% 246 6.75% 116755 1.49%
25 7846 3.30% 7702 3.42% 7514 3.48% 616 6.30% 420 11.53% 353075 4.52%
26 8345 3.51% 7885 3.50% 8262 3.83% 322 3.29% 221 6.06% 384609 4.92%
27 7091 2.98% 6783 3.01% 7008 3.25% 201 2.05% 140 3.84% 367496 4.70%
28 36520 15.34% 36245 16.09% 35940 16.64% 160 1.64% 120 3.29% 347636 4.45%
29 23474 9.86% 22280 9.89% 23196 10.74% 277 2.83% 217 5.95% 363665 4.65%
30 7901 3.32% 7502 3.33% 7360 3.41% 365 3.73% 266 7.30% 340626 4.36%
31 6896 2.90% 6752 3.00% 6363 2.95% 329 3.36% 229 6.28% 332388 4.25%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 579 17975 7.55% 553 17152 7.62% 566 17553 8.13% 10803 334899 4.29%
1 382 11862 4.98% 377 11696 5.19% 341 10592 4.91% 10083 312585 4.00%
2 332 10297 4.33% 301 9334 4.14% 255 7935 3.67% 11062 342912 4.39%
3 269 8348 3.51% 232 7201 3.20% 212 6573 3.04% 11459 355242 4.55%
4 263 8174 3.43% 217 6727 2.99% 232 7216 3.34% 11035 342073 4.38%
5 208 6452 2.71% 193 5994 2.66% 191 5925 2.74% 9955 308613 3.95%
6 251 7802 3.28% 237 7351 3.26% 227 7058 3.27% 9539 295712 3.78%
7 193 5985 2.51% 178 5519 2.45% 174 5415 2.51% 9294 288127 3.69%
8 251 7799 3.28% 225 7005 3.11% 211 6564 3.04% 9944 308274 3.94%
9 333 10341 4.34% 325 10083 4.48% 297 9208 4.26% 9635 298697 3.82%
10 296 9180 3.86% 275 8551 3.80% 243 7538 3.49% 10915 338375 4.33%
11 231 7170 3.01% 227 7050 3.13% 197 6117 2.83% 10422 323076 4.13%
12 263 8165 3.43% 247 7684 3.41% 218 6777 3.14% 11330 351230 4.49%
13 244 7586 3.19% 231 7180 3.19% 212 6584 3.05% 11335 351380 4.50%
14 301 9332 3.92% 288 8942 3.97% 282 8743 4.05% 11118 344645 4.41%
15 300 9321 3.92% 283 8777 3.90% 253 7855 3.64% 11474 355699 4.55%
16 205 6363 2.67% 195 6046 2.68% 199 6173 2.86% 10223 316915 4.06%
17 405 12578 5.28% 399 12390 5.50% 382 11861 5.49% 9601 297622 3.81%
18 233 7234 3.04% 224 6962 3.09% 230 7144 3.31% 9964 308870 3.95%
19 212 6596 2.77% 204 6339 2.81% 180 5596 2.59% 9819 304392 3.89%
20 257 7977 3.35% 246 7646 3.39% 227 7039 3.26% 10154 314764 4.03%
21 512 15887 6.67% 509 15796 7.01% 504 15639 7.24% 10266 318243 4.07%
22 574 17800 7.48% 551 17088 7.59% 560 17382 8.05% 11020 341633 4.37%
23 574 17806 7.48% 538 16708 7.42% 563 17454 8.08% 11651 361187 4.62%

Top 30 of 552 Total URLs
# Hits KBytes URL
1 73115 30.72% 40370 0.52% /xmlrpc.php
2 58635 24.63% 306272 3.92% /wp-login.php
3 34020 14.29% 4116733 52.68% /plesk-stat/webstat/usage_202412.html
4 16836 7.07% 2120855 27.14% /plesk-stat/webstat/usage_202411.html
5 13661 5.74% 138987 1.78% /plesk-stat/webstat/
6 2015 0.85% 247574 3.17% /plesk-stat/webstat/usage_202308.html
7 1469 0.62% 103067 1.32% /
8 808 0.34% 139 0.00% /wp-cron.php
9 613 0.26% 174 0.00% /robots.txt
10 355 0.15% 17220 0.22% /kontakt/
11 306 0.13% 704 0.01% /wp-content/plugins/contact-form-7/includes/js/scripts.js
12 229 0.10% 26399 0.34% /plesk-stat/webstat/usage_202005.html
13 216 0.09% 26955 0.34% /plesk-stat/webstat/usage_202007.html
14 178 0.07% 412 0.01% /wp-content/plugins/LayerSlider/assets/static/layerslider/css/layerslider.css
15 176 0.07% 788 0.01% /wp-includes/css/dist/block-library/style.min.css
16 176 0.07% 83 0.00% /wp-includes/js/jquery/ui/effect-bounce.min.js
17 174 0.07% 7308 0.09% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
18 174 0.07% 677 0.01% /wp-content/themes/bridge/css/font-awesome/css/font-awesome.min.css
19 172 0.07% 3657 0.05% /wp-content/plugins/LayerSlider/assets/static/layerslider/js/layerslider.utils.js
20 172 0.07% 403 0.01% /wp-content/themes/bridge/css/elegant-icons/style.min.css
21 172 0.07% 1174 0.02% /wp-content/themes/bridge/css/font-awesome-5/css/font-awesome-5.min.css
22 172 0.07% 75 0.00% /wp-includes/js/jquery/ui/effect-shake.min.js
23 172 0.07% 99 0.00% /wp-includes/js/jquery/ui/progressbar.min.js
24 170 0.07% 1109 0.01% /wp-content/plugins/revslider/public/assets/css/rs6.css
25 170 0.07% 213 0.00% /wp-content/themes/bridge/js/plugins/bootstrap.carousel.js
26 170 0.07% 76 0.00% /wp-content/themes/bridge/js/plugins/counter.js
27 170 0.07% 246 0.00% /wp-content/themes/bridge/js/plugins/waypoints.min.js
28 170 0.07% 245 0.00% /wp-includes/js/jquery/ui/accordion.min.js
29 170 0.07% 263 0.00% /wp-includes/js/jquery/ui/menu.min.js
30 170 0.07% 234 0.00% /wp-includes/js/jquery/ui/widget.min.js

Top 10 of 552 Total URLs By KBytes
# Hits KBytes URL
1 34020 14.29% 4116733 52.68% /plesk-stat/webstat/usage_202412.html
2 16836 7.07% 2120855 27.14% /plesk-stat/webstat/usage_202411.html
3 58635 24.63% 306272 3.92% /wp-login.php
4 2015 0.85% 247574 3.17% /plesk-stat/webstat/usage_202308.html
5 13661 5.74% 138987 1.78% /plesk-stat/webstat/
6 1469 0.62% 103067 1.32% /
7 73115 30.72% 40370 0.52% /xmlrpc.php
8 216 0.09% 26955 0.34% /plesk-stat/webstat/usage_202007.html
9 229 0.10% 26399 0.34% /plesk-stat/webstat/usage_202005.html
10 108 0.05% 20738 0.27% /wp-admin/plugins.php

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 73115 30.72% 2968 31.92% /xmlrpc.php
2 58635 24.63% 2693 28.96% /wp-login.php
3 1469 0.62% 840 9.03% /
4 808 0.34% 741 7.97% /wp-cron.php
5 13661 5.74% 387 4.16% /plesk-stat/webstat/
6 355 0.15% 242 2.60% /kontakt/
7 34020 14.29% 116 1.25% /plesk-stat/webstat/usage_202412.html
8 229 0.10% 93 1.00% /plesk-stat/webstat/usage_202005.html
9 88 0.04% 73 0.79% /plesk-stat/webstat/usage_202101.html
10 216 0.09% 72 0.77% /plesk-stat/webstat/usage_202007.html

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 73115 30.72% 3036 32.13% /xmlrpc.php
2 58635 24.63% 2708 28.66% /wp-login.php
3 1469 0.62% 740 7.83% /
4 808 0.34% 709 7.50% /wp-cron.php
5 13661 5.74% 393 4.16% /plesk-stat/webstat/
6 34020 14.29% 240 2.54% /plesk-stat/webstat/usage_202412.html
7 162 0.07% 153 1.62% /wp-json/contact-form-7/v1/contact-forms/4/feedback
8 355 0.15% 139 1.47% /kontakt/
9 88 0.04% 65 0.69% /plesk-stat/webstat/usage_202101.html
10 107 0.04% 65 0.69% /wp-content/themes/bridge/js/default_dynamic_callback.php

Top 30 of 3644 Total Sites
# Hits Files KBytes Visits Hostname
1 45486 19.11% 45485 20.20% 2945216 37.69% 6 0.06% 94-130-140-121.ptr
2 43340 18.21% 43337 19.24% 24035 0.31% 1 0.01% 147.182.208.73
3 32281 13.56% 32281 14.33% 2117130 27.09% 5 0.05% ns3039173.ip-91-121-84.eu
4 18712 7.86% 18711 8.31% 1123224 14.37% 4 0.04% static.129.238.107.91.clients.your-server.de
5 5602 2.35% 5602 2.49% 57021 0.73% 2 0.02% 37.230.136.154
6 4858 2.04% 4855 2.16% 2844 0.04% 1 0.01% 81.161.238.111
7 3661 1.54% 3661 1.63% 238785 3.06% 7 0.07% broadband-188-255-70-14.ip.moscow.rt.ru
8 3335 1.40% 3335 1.48% 33944 0.43% 4 0.04% 37.18.38.111
9 2703 1.14% 173 0.08% 92481 1.18% 9 0.09% 172.172.130.74
10 2335 0.98% 2317 1.03% 2553 0.03% 10 0.10% 167.99.238.219
11 2031 0.85% 2031 0.90% 142378 1.82% 4 0.04% sutuner.aeza.network
12 1667 0.70% 1664 0.74% 5242 0.07% 1 0.01% 181.214.218.214
13 1185 0.50% 1183 0.53% 776 0.01% 1 0.01% 103.195.124.34.bc.googleusercontent.com
14 1143 0.48% 1143 0.51% 88665 1.13% 1 0.01% 95-216-17-210.ptr
15 1128 0.47% 1128 0.50% 11477 0.15% 2 0.02% 37.18.41.210
16 1066 0.45% 1065 0.47% 4506 0.06% 12 0.12% crawl-66-249-70-110.googlebot.com
17 1051 0.44% 1011 0.45% 1410 0.02% 1 0.01% 182.43.78.115
18 1050 0.44% 1010 0.45% 1410 0.02% 3 0.03% 182.43.69.56
19 1049 0.44% 1009 0.45% 1409 0.02% 1 0.01% 125.88.229.99
20 1049 0.44% 1009 0.45% 1409 0.02% 7 0.07% 182.43.78.109
21 1046 0.44% 1006 0.45% 1407 0.02% 3 0.03% 1.14.94.175
22 1046 0.44% 1006 0.45% 1407 0.02% 2 0.02% 43.136.177.115
23 1039 0.44% 1031 0.46% 1063 0.01% 4 0.04% 159.223.203.33
24 1033 0.43% 993 0.44% 1400 0.02% 5 0.05% 182.43.65.168
25 1025 0.43% 985 0.44% 1396 0.02% 2 0.02% 183.56.249.160
26 1018 0.43% 978 0.43% 1392 0.02% 3 0.03% 1.14.61.226
27 1015 0.43% 1015 0.45% 10319 0.13% 1 0.01% 37.18.38.115
28 1005 0.42% 1002 0.44% 718 0.01% 1 0.01% ec2-52-15-64-239.us-east-2.compute.amazonaws.com
29 879 0.37% 844 0.37% 163 0.00% 740 7.56% lin7.croadria.com
30 877 0.37% 869 0.39% 974 0.01% 4 0.04% 146.190.129.61

Top 10 of 3644 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45486 19.11% 45485 20.20% 2945216 37.69% 6 0.06% 94-130-140-121.ptr
2 32281 13.56% 32281 14.33% 2117130 27.09% 5 0.05% ns3039173.ip-91-121-84.eu
3 18712 7.86% 18711 8.31% 1123224 14.37% 4 0.04% static.129.238.107.91.clients.your-server.de
4 3661 1.54% 3661 1.63% 238785 3.06% 7 0.07% broadband-188-255-70-14.ip.moscow.rt.ru
5 2031 0.85% 2031 0.90% 142378 1.82% 4 0.04% sutuner.aeza.network
6 2703 1.14% 173 0.08% 92481 1.18% 9 0.09% 172.172.130.74
7 1143 0.48% 1143 0.51% 88665 1.13% 1 0.01% 95-216-17-210.ptr
8 5602 2.35% 5602 2.49% 57021 0.73% 2 0.02% 37.230.136.154
9 3335 1.40% 3335 1.48% 33944 0.43% 4 0.04% 37.18.38.111
10 292 0.12% 292 0.13% 25674 0.33% 32 0.33% 82-147-85-65.vpsdedic.ru

Top 30 of 393 Total Referrers
# Hits Referrer
1 95655 40.19% - (Direct Request)
2 18684 7.85% https://softexpo.com
3 17664 7.42% https://we-car.site
4 13168 5.53% https://80store.site/
5 12805 5.38% https://m-shop.site
6 11082 4.66% https://promo-shop.site
7 10249 4.31% https://kitehurghada.ru/
8 6331 2.66% https://newcars.site
9 4730 1.99% https://biofarma.top
10 4633 1.95% https://next-car.site
11 4096 1.72% https://easyprescriptionpills.shop
12 3659 1.54% https://olit.su/
13 2520 1.06% https://biopharmaonline.shop
14 1472 0.62% https://t.me/Znakomstva_Donetsk_Lugansk
15 1210 0.51% https://kids48.ru
16 1143 0.48% https://jolion-ufa1.ru/
17 977 0.41% https://familyicon.ru
18 738 0.31% https://newtravelguide.ru
19 641 0.27% https://t.me/detivetrachat
20 441 0.19% http://xn--80aymc.xn--80aewigdd.xn--p1ai
21 309 0.13% https://1news.pp.ua
22 308 0.13% https://detivetra.ru/
23 300 0.13% http://natuclin.com/__media__/js/netsoltrademark.php
24 143 0.06% https://www.google.com/search
25 118 0.05% https://marketplacesrf.ru/catalog_en.html
26 116 0.05% https://marketplacesrf.ru/analiz_en.html
27 113 0.05% https://marketplacesrf.ru/seo_en.html
28 109 0.05% https://dzen.ru/marketplacesrf
29 108 0.05% https://marketplacesrf.ru/index_en.html
30 107 0.04% https://kitehurghada.ru

Top 10 of 10 Total Search Strings
# Hits Search String
1 14 19.44% https://s1megabat.ru/cat=13
2 12 16.67% https://s1megabat.ru/p=126
3 11 15.28% https://s1megabat.ru/p=56
4 10 13.89% https://s1megabat.ru/p=113
5 8 11.11% https://s1megabat.ru/p=88
6 7 9.72% https://s1megabat.ru/p=84
7 3 4.17% https://s1megabat.ru/cat=12
8 3 4.17% https://s1megabat.ru/category/strahovanie
9 2 2.78% https://s1megabat.ru
10 2 2.78% https://s1megabat.ru/p=106

Top 15 of 711 Total User Agents
# Hits User Agent
1 45274 19.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 8684 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 5677 2.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 5629 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 5563 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 5513 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5497 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5374 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 5187 2.18% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 4604 1.93% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 3662 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 3146 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2859 1.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 2837 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 2827 1.19% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 148353 62.33% 138243 61.38% 3897180 49.87% Unresolved/Unknown
2 32906 13.82% 32844 14.58% 2127052 27.22% European Union
3 24039 10.10% 24015 10.66% 1169695 14.97% Germany
4 17872 7.51% 15897 7.06% 174269 2.23% Commercial (com)
5 5517 2.32% 5515 2.45% 302533 3.87% Russian Federation
6 3771 1.58% 3751 1.67% 39272 0.50% Croatia
7 3051 1.28% 2625 1.17% 54376 0.70% Network (net)
8 588 0.25% 587 0.26% 6294 0.08% Switzerland
9 233 0.10% 216 0.10% 494 0.01% St. Helena
10 173 0.07% 173 0.08% 5018 0.06% Viet Nam
11 117 0.05% 107 0.05% 3122 0.04% Non-Profit (org)
12 113 0.05% 112 0.05% 657 0.01% Japan
13 96 0.04% 92 0.04% 7079 0.09% Brazil
14 92 0.04% 92 0.04% 366 0.00% India
15 81 0.03% 73 0.03% 981 0.01% Netherlands
16 65 0.03% 65 0.03% 7802 0.10% Tanzania
17 64 0.03% 64 0.03% 446 0.01% Poland
18 63 0.03% 8 0.00% 2009 0.03% Uzbekistan
19 62 0.03% 62 0.03% 3869 0.05% Italy
20 58 0.02% 58 0.03% 445 0.01% Canada
21 46 0.02% 46 0.02% 121 0.00% United Kingdom
22 41 0.02% 37 0.02% 6680 0.09% Mexico
23 39 0.02% 39 0.02% 800 0.01% British Indian Ocean Territory
24 36 0.02% 36 0.02% 127 0.00% Turkey
25 35 0.01% 35 0.02% 188 0.00% Belgium
26 34 0.01% 33 0.01% 403 0.01% Ukraine
27 29 0.01% 29 0.01% 368 0.00% Spain
28 29 0.01% 28 0.01% 232 0.00% Israel
29 26 0.01% 26 0.01% 121 0.00% United States
30 25 0.01% 25 0.01% 82 0.00% Indonesia


Generated by Webalizer Version 2.21